YJ-310
Quantity
| Capacity | Model |
| Diameter range of threads rolled | 2Ø ~ 16Ø mm |
| Range of pitch rolled | 0.4p ~ 1.75.p |
| Max. length of thread rolled | In feed and thru feed both available |
| Speeds of dies | 45rpm |
| Max. pitch diameter of cylindrices dies | 98mm |
| Bore diameter of cylindrical dies | 50.5mm |
| Width of cylindrical dies | 30mm |
| Max. center distance of die-spinkles | 120mm |
| Min. center distance of die-spinkles | 90mm |
| Height from table sufrace to die-spindle | 85mm |
| Output(pcs/min) | 20 ~ 40 |
| Machine motor | 2HP |
| Hydraulic motor | 2HP |
| Rolling pressure | 6 Tons |
| Net weight (Approx.) | 360kgs |
| Gross weight (Approx.) | 450kgs |
| Overall dimensions. (L x W x H) | 1020 x 1460 x 750mm |
| Shipping measerement (L x W x H) | 1060 x 1500 x 900mm |


